Aggregate hero stats — Gold + Plat
| Hero | Role | Win %▼ | Games | Pick % | Ban % |
|---|---|---|---|---|---|
| Rehgar | Healer | 56.2% | 483,203 | 48.6% | 22.4% |
| Samuro | Melee Assassin | 53.7% | 107,996 | 10.5% | 4.6% |
| Gall | Ranged Assassin | 53.6% | 33,183 | 3.0% | 1.2% |
| Probius | Ranged Assassin | 53.0% | 28,485 | 1.8% | 0.3% |
| Xul | Bruiser | 52.9% | 167,647 | 11.2% | 2.1% |
| Rexxar | Bruiser | 52.9% | 66,838 | 5.8% | 2.2% |
| Kerrigan | Melee Assassin | 52.6% | 62,527 | 3.9% | 0.5% |
| Johanna | Tank | 52.1% | 417,216 | 82.9% | 60.3% |
| Tracer | Ranged Assassin | 52.0% | 92,255 | 6.2% | 1.2% |
| Illidan | Melee Assassin | 51.8% | 126,597 | 9.6% | 2.7% |
| Anub'arak | Tank | 51.8% | 347,107 | 33.0% | 14.2% |
| Leoric | Bruiser | 51.8% | 315,988 | 21.0% | 3.9% |
| Gazlowe | Bruiser | 51.7% | 147,925 | 9.6% | 1.6% |
| Deathwing | Bruiser | 51.7% | 96,990 | 7.5% | 2.2% |
| Azmodan | Ranged Assassin | 51.6% | 347,429 | 34.8% | 16.0% |
| Jaina | Ranged Assassin | 51.6% | 267,501 | 15.9% | 1.4% |
| Ragnaros | Bruiser | 51.6% | 230,521 | 19.8% | 7.4% |
| Cho | Tank | 51.6% | 33,540 | 4.6% | 2.8% |
| Zul'jin | Ranged Assassin | 51.6% | 315,333 | 24.4% | 7.3% |
| Tyrande | Healer | 51.5% | 208,065 | 11.8% | 0.5% |
| Nazeebo | Ranged Assassin | 51.5% | 471,047 | 34.3% | 8.8% |
| Sgt. Hammer | Ranged Assassin | 51.5% | 72,325 | 5.7% | 1.8% |
| Mephisto | Ranged Assassin | 51.3% | 113,851 | 8.7% | 2.5% |
| Orphea | Ranged Assassin | 51.3% | 169,615 | 10.1% | 0.9% |
| D.Va | Bruiser | 51.3% | 108,120 | 6.3% | 0.5% |
| Uther | Healer | 51.2% | 170,109 | 10.7% | 1.5% |
| Artanis | Bruiser | 51.1% | 372,053 | 29.0% | 8.9% |
| Hogger | Bruiser | 51.0% | 183,919 | 21.8% | 11.8% |
| Auriel | Healer | 51.0% | 208,801 | 15.5% | 4.2% |
| Mei | Tank | 51.0% | 202,801 | 13.8% | 2.8% |
| Zagara | Ranged Assassin | 50.9% | 171,932 | 11.7% | 2.4% |
| Tyrael | Tank | 50.9% | 111,590 | 6.7% | 0.7% |
| Tychus | Ranged Assassin | 50.7% | 339,841 | 26.0% | 7.6% |
| Fenix | Ranged Assassin | 50.7% | 73,771 | 4.2% | 0.2% |
| The Butcher | Melee Assassin | 50.7% | 103,251 | 7.0% | 1.4% |
| Kharazim | Healer | 50.4% | 126,543 | 7.1% | 0.3% |
| Falstad | Ranged Assassin | 50.4% | 344,398 | 28.2% | 9.5% |
| Whitemane | Healer | 50.4% | 117,159 | 7.0% | 0.7% |
| Varian | Bruiser | 50.4% | 402,721 | 28.5% | 6.7% |
| Sonya | Bruiser | 50.3% | 245,850 | 16.9% | 3.6% |
| Tassadar | Support | 50.2% | 276,861 | 16.1% | 1.1% |
| The Lost Vikings | Support | 50.2% | 31,123 | 3.7% | 2.0% |
| Lt. Morales | Healer | 50.0% | 123,029 | 8.0% | 1.4% |
| Blaze | Tank | 49.9% | 211,616 | 13.5% | 2.0% |
| Malthael | Bruiser | 49.9% | 126,348 | 8.3% | 1.5% |
| Valla | Ranged Assassin | 49.8% | 637,223 | 62.5% | 27.9% |
| Mal'Ganis | Tank | 49.8% | 107,797 | 7.0% | 1.2% |
| Raynor | Ranged Assassin | 49.8% | 260,359 | 16.4% | 2.3% |
| Dehaka | Bruiser | 49.7% | 241,797 | 38.2% | 25.1% |
| Maiev | Melee Assassin | 49.7% | 85,556 | 5.8% | 1.2% |
| Alarak | Melee Assassin | 49.6% | 143,181 | 10.1% | 2.4% |
| Muradin | Tank | 49.6% | 489,937 | 33.1% | 6.5% |
| Garrosh | Tank | 49.5% | 253,640 | 51.7% | 38.0% |
| Junkrat | Ranged Assassin | 49.4% | 177,369 | 13.5% | 3.9% |
| Kel'Thuzad | Ranged Assassin | 49.4% | 169,763 | 12.8% | 3.6% |
| Malfurion | Healer | 49.3% | 218,471 | 14.0% | 2.2% |
| Alexstrasza | Healer | 49.3% | 102,920 | 6.2% | 0.6% |
| Brightwing | Healer | 49.3% | 471,635 | 83.5% | 58.0% |
| Anduin | Healer | 49.2% | 620,332 | 57.2% | 23.6% |
| Arthas | Tank | 49.1% | 168,280 | 10.8% | 1.7% |
| Zeratul | Melee Assassin | 48.9% | 110,591 | 9.1% | 3.1% |
| Lúcio | Healer | 48.8% | 215,005 | 14.9% | 3.3% |
| E.T.C. | Tank | 48.8% | 282,770 | 20.8% | 5.5% |
| Stukov | Healer | 48.7% | 303,868 | 51.9% | 35.4% |
| Kael'thas | Ranged Assassin | 48.6% | 317,648 | 25.9% | 8.7% |
| Stitches | Tank | 48.4% | 376,867 | 32.6% | 12.2% |
| Thrall | Bruiser | 48.4% | 247,350 | 15.0% | 1.6% |
| Deckard | Healer | 48.4% | 202,001 | 12.1% | 1.2% |
| Gul'dan | Ranged Assassin | 48.4% | 197,449 | 12.3% | 1.7% |
| Sylvanas | Ranged Assassin | 48.3% | 266,608 | 18.8% | 4.4% |
| Imperius | Bruiser | 48.3% | 181,213 | 12.7% | 2.9% |
| Chromie | Ranged Assassin | 48.3% | 149,509 | 10.6% | 2.5% |
| Qhira | Melee Assassin | 48.3% | 109,744 | 6.5% | 0.5% |
| Diablo | Tank | 48.2% | 414,477 | 46.8% | 24.4% |
| Zarya | Support | 48.0% | 56,035 | 3.3% | 0.3% |
| Valeera | Melee Assassin | 48.0% | 61,274 | 4.2% | 0.9% |
| Greymane | Ranged Assassin | 48.0% | 194,314 | 12.1% | 1.6% |
| Cassia | Ranged Assassin | 48.0% | 121,187 | 7.0% | 0.5% |
| Murky | Melee Assassin | 48.0% | 64,768 | 4.3% | 0.8% |
| Lunara | Ranged Assassin | 47.7% | 156,776 | 9.6% | 1.1% |
| Li Li | Healer | 47.4% | 166,759 | 10.7% | 1.7% |
| Li-Ming | Ranged Assassin | 47.1% | 403,882 | 31.4% | 9.5% |
| Nova | Ranged Assassin | 46.6% | 84,677 | 5.0% | 0.4% |
| Chen | Bruiser | 46.6% | 57,968 | 3.5% | 0.3% |
| Abathur | Support | 46.1% | 150,314 | 17.5% | 9.4% |
| Ana | Healer | 46.0% | 121,548 | 7.7% | 1.1% |
| Yrel | Bruiser | 45.9% | 51,667 | 3.0% | 0.2% |
| Genji | Ranged Assassin | 44.5% | 131,484 | 11.1% | 4.0% |
| Hanzo | Ranged Assassin | 44.4% | 276,150 | 17.8% | 2.8% |
| Medivh | Support | 42.0% | 62,489 | 4.3% | 0.9% |
Showing 90 of 90 heroes. Click a row for details.